Witness the essence of luxurious living with the prestigious selection of villas for sale in Jaipur. At Square Yards, we nitpick selected properties for all our customers. The collection of villas for sale in Jaipur is thoroughly designed. Whether you seek a spacious family home or an abode away from your hometown, we have a perfect independent villa for sale. Jaipur boasts excellent connectivity to key business hubs, educational institutions, healthcare facilities, and recreational centres, making it an ideal location for owning a duplex villa. Browse through the villas for sale in Jaipur's known localities such as Kalwar Road, Mansarovar, Gandhi Path, Sirsi Road and Vaishali Nagar. Square Yards offers a wide range of luxury villas for sale in Jaipur. so that you can find the perfect home according to your preferences and budget. - Page 31
Discover the allure of Jaipur top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Kalwar Road, Mansarovar, Gandhi Path, Ajmer Road, Sirsi Road, Vaishali Nagar, Jagatpura, Gokulpura, Panchyawala, Vardhman Nagar. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 13 Lac to 9 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kalwar Road | 13 Lac | 9 Cr. | 7758 | 257 |
Mansarovar | 8 Lac | 8.85 Cr. | 11455 | 222 |
Gandhi Path | 20 Lac | 3.8 Cr. | 9266 | 185 |
Ajmer Road | 9 Lac | 5 Cr. | 14541 | 173 |
Sirsi Road | 35 Lac | 1.8 Cr. | 8265 | 161 |
Vaishali Nagar | 31 Lac | 8.05 Cr. | 13928 | 154 |
Jagatpura | 39 Lac | 2 Cr. | 12290 | 95 |
Gokulpura | 35 Lac | 1.35 Cr. | 5101 | 63 |
Panchyawala | 1 Cr. | 2.41 Cr. | 6849 | 58 |
Vardhman Nagar | 1.5 Cr. | 2.41 Cr. | 6918 | 43 |
Uncover the multitude of BHK options available in Jaipur for Sale, ranging from 1 BHK units to expansive 6+ BHK residences. Jaipur real estate market boasts a diverse array, including 1 BHK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices vary, starting from 13 Lac to 1.65 Cr. for 1 BHK ,19.2 Lac to 1.4 Cr. for 2 BHK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 13 Lac | 1.65 Cr. | 5684 | 10 |
2 BHK | 19.2 Lac | 1.4 Cr. | 6123 | 150 |
3 BHK | 8 Lac | 8.85 Cr. | 9445 | 921 |
4 BHK | 38 Lac | 9 Cr. | 12061 | 676 |
5 BHK | 55 Lac | 8.05 Cr. | 15524 | 92 |
6 BHK | 55 Lac | 10 Cr. | 7604 | 35 |
6+ BHK | 1.2 Cr. | 8.05 Cr. | 11315 | 11 |
Studio | 25 Lac | 25 Lac | 277 | 1 |
Navigate through Jaipur real estate market with options catering to every budget. From the affordable segment of Under 20 Lakhs to the upscale choices of Between 1 Crore to 2 Crore the city's listings span a wide range. With 440 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 229 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 305 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 472 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 402 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 440 |
3 BHK Villa
Jagatpura
|
785 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
Price on Request |
3 BHK Villa
Jagatpura
|
787 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 92 L |
4 BHK Villa
Kalwar Road
|
144 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 9 Cr. |
Ajmer Road | ₹ 4,135/ sq. ft | View Properties |
Jagatpura | ₹ 10,005/ sq. ft | View Properties |
Vaishali Nagar | ₹ 6,963/ sq. ft | View Properties |
Malviya Nagar | ₹ 4,655/ sq. ft | View Properties |
Jhotwara | ₹ 7,437/ sq. ft | View Properties |
Sirsi Road | ₹ 4,773/ sq. ft | View Properties |
Kalwar Road | ₹ 6,081/ sq. ft | View Properties |
Mansarovar | ₹ 7,493/ sq. ft | View Properties |
Tonk Road | ₹ 5,953/ sq. ft | View Properties |
Gandhi Path | ₹ 7,092/ sq. ft | View Properties |
Sikar Road | ₹ 3,084/ sq. ft | View Properties |
Sanganer | ₹ 4,590/ sq. ft | View Properties |
JaipuR-Ajmer Express Highway | ₹ 3,698/ sq. ft | View Properties |
Muhana | ₹ 4,071/ sq. ft | View Properties |
Jaisinghpura | ₹ 4,211/ sq. ft | View Properties |
Adarsh Nagar | ₹ 4,252/ sq. ft | View Properties |
Diggi Road | ₹ 3,938/ sq. ft | View Properties |
Mahapura | ₹ 3,206/ sq. ft | View Properties |
Shivdaspura | ₹ 3,291/ sq. ft | View Properties |
Sodala | ₹ 9,629/ sq. ft | View Properties |
3 BHK Villa
Niwaru
|
1400 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 48 L |
2 BHK Villa
Sirsi Road
|
111 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
₹ 35.11 L |
5 BHK Villa
Govindpura
|
3600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.5 Cr. |
3 BHK Villa
Niwaru
|
111 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
₹ 47 L |
3.5 BHK Villa
Sitapura
|
1600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 70 L |
With our app, spend less time searching and more time at your dream home.
Download now!