Witness the essence of luxurious living with the prestigious selection of villas for sale in Pune. At Square Yards, we nitpick selected properties for all our customers. The collection of villas for sale in Pune is thoroughly designed. Whether you seek a spacious family home or an abode away from your hometown, we have a perfect independent villa for sale. Pune boasts excellent connectivity to key business hubs, educational institutions, healthcare facilities, and recreational centres, making it an ideal location for owning a duplex villa. Browse through the villas for sale in Pune's known localities such as Kondhwa, Lohegaon, Undri, Baner and Mohammadwadi. Square Yards offers a wide range of luxury villas for sale in Pune. so that you can find the perfect home according to your preferences and budget. - Page 10
Delve into the rich real estate offerings of Pune, characterized by 5 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Pune South, Pune East, Pune West, Pimpri Chinchwad Pcmc, Pune Central. Prices span from 23 Lac to 90 Cr., ensuring options for every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Pune South | 23 Lac | 90 Cr. | 10940 | 217 |
Pune East | 9 Lac | 35 Cr. | 8916 | 167 |
Pune West | 25 Lac | 30 Cr. | 13110 | 109 |
Pimpri Chinchwad Pcmc | 21 Lac | 10 Cr. | 11387 | 88 |
Pune Central | 24 Lac | 14.5 Cr. | 10919 | 14 |
Explore the heartbeat of Pune real estate in its top localities for Sale. Uncover the variety of options in bustling neighborhoods like Kondhwa, Lohegaon, Baner, Undri, Mohammadwadi, Wanowrie, Bavdhan, Hinjewadi, Wagholi, Hadapsar. Find the perfect fit with prices ranging from 78 Lac to 7 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kondhwa | 78 Lac | 7 Cr. | 10677 | 53 |
Lohegaon | 45 Lac | 4.84 Cr. | 4036 | 49 |
Baner | 2.15 Cr. | 13 Cr. | 15158 | 27 |
Undri | 60 Lac | 12 Cr. | 7839 | 27 |
Mohammadwadi | 70 Lac | 5.7 Cr. | 8507 | 25 |
Wanowrie | 1.5 Cr. | 90 Cr. | 22345 | 15 |
Bavdhan | 1.1 Cr. | 9 Cr. | 11860 | 13 |
Hinjewadi | 55 Lac | 3.1 Cr. | 8386 | 13 |
Wagholi | 60 Lac | 2.4 Cr. | 7507 | 13 |
Hadapsar | 72 Lac | 8.06 Cr. | 11795 | 11 |
Uncover the bespoke BHK options in Pune for Sale, where each residence is tailored to perfection. From intimate 1 BHK sanctuaries to palatial 6+ BHK domains, Pune real estate tapestry showcases distinct options like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices meander from 21 Lac to 65 Lac for 1 BHK ,9 Lac to 9 Lac for 1 RK and beyond, ensuring a spectrum of luxurious choices.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 21 Lac | 65 Lac | 3447 | 23 |
1 RK | 9 Lac | 9 Lac | 1800 | 1 |
2 BHK | 25 Lac | 2.7 Cr. | 8443 | 39 |
3 BHK | 46 Lac | 14.5 Cr. | 10011 | 174 |
4 BHK | 55 Lac | 90 Cr. | 13562 | 163 |
5 BHK | 75 Lac | 30 Cr. | 12408 | 74 |
6 BHK | 1.45 Cr. | 35 Cr. | 16352 | 23 |
6+ BHK | 2.5 Cr. | 16.5 Cr. | 13729 | 15 |
Studio | 46 Lac | 46 Lac | 41 | 1 |
Unlock the perfect property within your budget in Pune. With options ranging from Under 20 Lakhs to Between 1 Crore to 2 Crore explore the listings tailored to your financial preferences. Pune boasts a diverse market with 120 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 17 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 38 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 64 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 11 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 120 |
Kolte Patil Life Republic 24K Espada
5 BHK Villa
Hinjewadi
|
30000 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 2.85 Cr. |
Hadapsar | ₹ 14,793/ sq. ft | View Properties |
Thergaon | ₹ 7,111/ sq. ft | View Properties |
Kothrud | ₹ 6,922/ sq. ft | View Properties |
Kharadi | ₹ 12,426/ sq. ft | View Properties |
Kondhwa | ₹ 7,698/ sq. ft | View Properties |
Baner | ₹ 12,795/ sq. ft | View Properties |
Ravet | ₹ 9,787/ sq. ft | View Properties |
Undri | ₹ 7,744/ sq. ft | View Properties |
Wakad | ₹ 10,089/ sq. ft | View Properties |
Mundhwa | ₹ 11,978/ sq. ft | View Properties |
Hinjewadi | ₹ 9,784/ sq. ft | View Properties |
Punawale | ₹ 10,445/ sq. ft | View Properties |
Magarpatta | ₹ 14,053/ sq. ft | View Properties |
Kiwale | ₹ 6,917/ sq. ft | View Properties |
Mohammadwadi | ₹ 7,976/ sq. ft | View Properties |
Wagholi | ₹ 6,384/ sq. ft | View Properties |
Bavdhan | ₹ 11,028/ sq. ft | View Properties |
Dhanori | ₹ 7,871/ sq. ft | View Properties |
Balewadi | ₹ 12,556/ sq. ft | View Properties |
Tathawade | ₹ 10,177/ sq. ft | View Properties |
3 BHK Villa
Lohegaon
|
2000 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 60 L |
4 BHK Villa
Wanwadi
|
2200 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.8 Cr. |
3.5 BHK Villa
Sopan Baug
|
2500 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 4 Cr. |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
20,228 |
Gross Sales Value |
₹ 14,889 Cr. |
Current Rate/Sq.ft |
₹ 10,389 |
Price Movement |
+₹ 191 |