Choose from the high-end villas in Chandigarh between 1 crore to 2 crore for sale. Our comprehensive listings enlist the best of luxurious properties which help you seek comfort and convenience. Find premium choices from top localities, like Chandigarh Airport, Mohali Sector 125, Ambala Highway, Aerocity and others. Explore wide-ranging choices, from ready-to-move properties to under-construction developments. Take video tours of your favourite villas along with their recent images. Explore updated pricing and key amenities of villas in Chandigarh between 1 crore to 2 crore for sale.
Discover the essence of Chandigarh real estate market. Navigate through 2 distinctive zones, each telling a different story. Whether it's the affordability or Luxury you can find it all in Mullanpur, Panchkula the options are as diverse as the city itself. Price span from 1.14 Cr. to 1.92 Cr., catering to every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mullanpur | 1.14 Cr. | 1.92 Cr. | 9610 | 3 |
Panchkula | 1.14 Cr. | 1.25 Cr. | 9019 | 2 |
Discover the allure of Chandigarh top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Chandigarh Airport, Mohali Sector 125, Aerocity, Ambala Highway, KharaR-Banur Road, Sunny Enclave, Central Derabassi, Central Kharar, Central Mohali, Mohali Sector 127. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 1.14 Cr. to 1.98 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Chandigarh Airport | 1.14 Cr. | 1.98 Cr. | 9473 | 6 |
Mohali Sector 125 | 1.1 Cr. | 1.92 Cr. | 7471 | 3 |
Aerocity | 1.35 Cr. | 1.92 Cr. | 8510 | 2 |
Ambala Highway | 1.14 Cr. | 1.25 Cr. | 6376 | 2 |
KharaR-Banur Road | 1.17 Cr. | 1.25 Cr. | 5554 | 2 |
Sunny Enclave | 1.14 Cr. | 1.35 Cr. | 9082 | 2 |
Central Derabassi | 1.5 Cr. | 1.5 Cr. | 12345 | 1 |
Central Kharar | 1.92 Cr. | 1.92 Cr. | 10666 | 1 |
Central Mohali | 1.35 Cr. | 1.35 Cr. | 11538 | 1 |
Mohali Sector 127 | 2 Cr. | 2 Cr. | 8547 | 1 |
Uncover the multitude of BHK options available in Chandigarh for Sale, ranging from 1 BHK units to expansive 6+ BHK residences. Chandigarh real estate market boasts a diverse array, including 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK. Prices vary, starting from 1.14 Cr. to 1.98 Cr. for 3 BHK ,1.1 Cr. to 1.35 Cr. for 4 BHK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
3 BHK | 1.14 Cr. | 1.98 Cr. | 10004 | 9 |
4 BHK | 1.1 Cr. | 1.35 Cr. | 7927 | 7 |
5 BHK | 1.17 Cr. | 1.92 Cr. | 7541 | 5 |
6 BHK | 1.3 Cr. | 1.35 Cr. | 6998 | 2 |
6+ BHK | 1.5 Cr. | 2 Cr. | 10446 | 2 |
Unlock the perfect property within your budget in Chandigarh. With options ranging from Under 20 Lakhs to Between 75 Lakhs to 1 Crore explore listings tailored to your financial preferences. Chandigarh boasts a diverse market with 32 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 6 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 16 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 14 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 32 |
North Mullanpur | ₹ 10,151/ sq. ft | View Properties |
Aerocity | ₹ 6,694/ sq. ft | View Properties |
Bir Chhat | ₹ 6,458/ sq. ft | View Properties |
Ambala Highway | ₹ 5,957/ sq. ft | View Properties |
Chandigarh Airport | ₹ 8,233/ sq. ft | View Properties |
Mullanpur | ₹ 6,702/ sq. ft | View Properties |
KharaR-Banur Road | ₹ 6,743/ sq. ft | View Properties |
South Mullanpur | ₹ 8,100/ sq. ft | View Properties |
Central Derabassi | ₹ 3,794/ sq. ft | View Properties |
New Chandigarh | ₹ 11,110/ sq. ft | View Properties |
Mohali Sector 115 | ₹ 3,929/ sq. ft | View Properties |
Manimajra | ₹ 19,804/ sq. ft | View Properties |
Sector 115 | ₹ 4,518/ sq. ft | View Properties |
Central Kharar | ₹ 5,431/ sq. ft | View Properties |
Sunny Enclave | ₹ 73,421/ sq. ft | View Properties |
Mohali Sector 125 | ₹ 7,259/ sq. ft | View Properties |
Mohali Sector 82 | ₹ 8,950/ sq. ft | View Properties |
Sector 44 | ₹ 13,071/ sq. ft | View Properties |
North Kharar | ₹ 7,898/ sq. ft | View Properties |
Central Mohali | ₹ 27,767/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!