Warehouse in Faridabad Between 75 Lakhs to 1 Crore for Sale - Find 5+ Warehouse between 75 lakhs to 1 crore for Sale in Faridabad. Buy Ready to Move Flats / Apartments, Furnished/Semi Furnished, New / Old Flats in top localities in Faridabad.
Delve into the rich real estate offerings of Faridabad, characterized by 3 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Faridabad South, Neharpar Phase 2, Faridabad Central. Prices span from 84 Lac to 94.25 Lac, ensuring options for every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Faridabad South | 84 Lac | 94.25 Lac | 1,583 | 2 |
Neharpar Phase 2 | 84 Lac | 84 Lac | 1,555 | 1 |
Faridabad Central | 1 Cr. | 1 Cr. | 246 | 1 |
Explore the heartbeat of Faridabad real estate in its top localities for Sale. Uncover the variety of options in bustling neighborhoods like Sikri, Nawada Tigaon Village, Sector 23, Sector 4. Find the perfect fit with prices ranging from 84 Lac to 94.25 Lac
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sikri | 84 Lac | 94.25 Lac | 1,583 | 2 |
Nawada Tigaon Village | 84 Lac | 84 Lac | 1,555 | 1 |
Sector 23 | 98 Lac | 98 Lac | 5,950 | 1 |
Sector 4 | 1 Cr. | 1 Cr. | 246 | 1 |
Unlock the possibilities of homeownership in Faridabad with budget-wise listings catering to different financial plans. From the affordable Under 20 Lakhs segment to the exclusive options Between 1 Crore to 2 Crore the city's real estate market offers diverse choices. With 20 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 1 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 1 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 2 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 20 |
Neharpar | ₹ 1,439/ sq. ft | View Properties |
Bhopani Village | ₹ 1,420/ sq. ft | View Properties |
Sector 85 | ₹ 8,808/ sq. ft | View Properties |
New Industrial Township | ₹ 5,413/ sq. ft | View Properties |
Sector 89 | ₹ 7,879/ sq. ft | View Properties |
Sector 88 | ₹ 6,608/ sq. ft | View Properties |
Sainik Colony | ₹ 5,682/ sq. ft | View Properties |
Green Fields Colony | ₹ 8,137/ sq. ft | View Properties |
Sector 81 | ₹ 12,011/ sq. ft | View Properties |
Sector 86 | ₹ 6,517/ sq. ft | View Properties |
Sector 84 | ₹ 8,094/ sq. ft | View Properties |
Sector 77 | ₹ 7,383/ sq. ft | View Properties |
Sector 75 | ₹ 6,248/ sq. ft | View Properties |
Sector 82 | ₹ 6,185/ sq. ft | View Properties |
Sector 70 | ₹ 5,154/ sq. ft | View Properties |
Sikri | ₹ 2,711/ sq. ft | View Properties |
Sector 78 | ₹ 6,654/ sq. ft | View Properties |
Sector 16 | ₹ 8,534/ sq. ft | View Properties |
Sector 79 | ₹ 11,020/ sq. ft | View Properties |
Sector 87 | ₹ 5,108/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
1 |
Gross Sales Value |
₹ 741,200 |
Current Rate/Sq.ft |
₹ 4,803 |
Price Movement |
₹ 0 |