Location | Current Price | 3 Months | 6 Months | 1 Year |
---|---|---|---|---|
Balaganj | ₹ 1,837 | - | -0.23% | - |
Baraura Hussain Bari | ₹ 1,397 | - | +39.21% | +50.28% |
Mallpur | ₹ 883 | - | - | -15.02% |
Wazirbagh Mohallah | ₹ 981 | - | - | -1.49% |
Daulatganj | ₹ 1,252 | - | 0.00% | +84.38% |
Faridipur | ₹ 950 | 0.00% | -13.27% | -2.87% |
Developer Name | Transactions |
---|---|
SR Kasim Constructions | 5 |
Trust Developers | 1 |
Lucknow, the capital city of Uttar Pradesh, is steadily moving towards its goal of becoming a world-class railway hub with state-of-the-art facilities and infrastructure. Rajnath Singh, the...