Sales Transactions |
5 |
Gross Sales Value |
₹ 8,576,000 |
Current Rate/Sq.ft |
₹ 1,664 |
Price Movement |
+₹ 41 |
Project | Sale Value | Current Price | Price Change |
---|---|---|---|
Dasnac Designarch E Homes | ₹ 1 Cr. | ₹ 2,199 | -₹ 55 |
Project | Transactions | Current Price | Price Change |
---|---|---|---|
Dasnac Designarch E Homes | 13 | ₹ 2,199 | -₹ 48 |
Project | Gross Value |
---|---|
Dasnac Designarch E Homes | ₹ 1 Cr. |
In a significant turn of events, the long-awaited RG Luxury Homes project in Greater Noida West is now offering possession…...