Smart Lane
4 BHK Builder Floor
Niti Khand
|
2250 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 2.59 Cr. |
Raj Nagar Extension | ₹ 7,161/ sq. ft | View Properties |
Sain Vihar | ₹ 5,210/ sq. ft | View Properties |
Lal Kuan | ₹ 9,851/ sq. ft | View Properties |
Govindpuram | ₹ 5,273/ sq. ft | View Properties |
Siddharth Vihar | ₹ 8,208/ sq. ft | View Properties |
Wave City | ₹ 8,823/ sq. ft | View Properties |
Indirapuram | ₹ 8,341/ sq. ft | View Properties |
Kavi Nagar | ₹ 7,832/ sq. ft | View Properties |
Vasundhara Sector 1 | ₹ 6,128/ sq. ft | View Properties |
Shalimar Garden | ₹ 5,183/ sq. ft | View Properties |
Ghaziabad Central | ₹ 5,807/ sq. ft | View Properties |
Rajendra Nagar | ₹ 10,149/ sq. ft | View Properties |
Shahpur Bamheta | ₹ 6,484/ sq. ft | View Properties |
Indrapuram | ₹ 8,153/ sq. ft | View Properties |
Dundahera | ₹ 8,981/ sq. ft | View Properties |
Gt Road | ₹ 5,094/ sq. ft | View Properties |
Vaishali Sector 5 | ₹ 15,313/ sq. ft | View Properties |
Ahinsa Khand ii | ₹ 7,505/ sq. ft | View Properties |
Bhopura | ₹ 4,504/ sq. ft | View Properties |
Mohan Nagar | ₹ 5,995/ sq. ft | View Properties |
4 BHK Builder Floor
Niti Khand I
|
1750 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.9 Cr. |
4 BHK Builder Floor
Niti Khand I
|
220 Sq.Mt. Built-up Area |
Ready To Move
Possession Status
|
₹ 2.3 Cr. |
Saya Gold Avenue
4 BHK Apartment
Krishna Apra
|
2370 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 2.96 Cr. |
Saya Gold Avenue
4 BHK Apartment
Krishna Apra
|
2370 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 2.6 Cr. |
4 BHK Builder Floor
Shakti Khand Iii
|
2400 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.35 Cr. |
4 BHK Builder Floor
Indirapuram
|
200 Sq.Mt. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.5 Cr. |